No.20   ORPHEUS AND EURYDICE | 8.5" x 11" |
No.20 ORPHEUS AND EURYDICE | 8.5" x 11" |
No.21   TETHERED SOULS | 8.25" x 11.75" |
No.21 TETHERED SOULS | 8.25" x 11.75" |
No.22   NEPHELAI CLOUD NYMPHE | 7.5" x 11.25" |
No.22 NEPHELAI CLOUD NYMPHE | 7.5" x 11.25" |
No.23   EROS FLYING FROM PSYCHE | 7.5' x 11.35" |
No.23 EROS FLYING FROM PSYCHE | 7.5' x 11.35" |
No.24   PSYCHE | 7.5' x 11.75" |
No.24 PSYCHE | 7.5' x 11.75" |
No.25    THE UNIVERSE | 7.5' x 11.25" |
No.25 THE UNIVERSE | 7.5' x 11.25" |
No.26    ENERGY BODIES AND SOULS | 8.5' x 11" |
No.26 ENERGY BODIES AND SOULS | 8.5' x 11" |
No.27     MEDUSA | 14' x 17" |
No.27 MEDUSA | 14' x 17" |
No.28     APHRODITE | 7.5" x 11.25" |
No.28 APHRODITE | 7.5" x 11.25" |
No.29
No.29
No.30
No.30
No.31   ASTRAEA | 11' x 14" |
No.31 ASTRAEA | 11' x 14" |
No.32
No.32
No.33
No.33
No.34     ENERGY BODY CELL IN METAMORPHOSIS | 8.5" x 11" |
No.34 ENERGY BODY CELL IN METAMORPHOSIS | 8.5" x 11" |
No.35    DELPHIN IN SEARCH OF AMPHETRITE | 7.5' x 11.75' |
No.35 DELPHIN IN SEARCH OF AMPHETRITE | 7.5' x 11.75' |
No.36     TRITON’S TRUMPET | 8.25" x 11" |
No.36 TRITON’S TRUMPET | 8.25" x 11" |
No.37     DANCING NYMPHAI | 13" x 19.25" |
No.37 DANCING NYMPHAI | 13" x 19.25" |
No.20   ORPHEUS AND EURYDICE | 8.5" x 11" |
No.20 ORPHEUS AND EURYDICE | 8.5" x 11" |
No.21   TETHERED SOULS | 8.25" x 11.75" |
No.21 TETHERED SOULS | 8.25" x 11.75" |
No.22   NEPHELAI CLOUD NYMPHE | 7.5" x 11.25" |
No.22 NEPHELAI CLOUD NYMPHE | 7.5" x 11.25" |
No.23   EROS FLYING FROM PSYCHE | 7.5' x 11.35" |
No.23 EROS FLYING FROM PSYCHE | 7.5' x 11.35" |
No.24   PSYCHE | 7.5' x 11.75" |
No.24 PSYCHE | 7.5' x 11.75" |
No.25    THE UNIVERSE | 7.5' x 11.25" |
No.25 THE UNIVERSE | 7.5' x 11.25" |
No.26    ENERGY BODIES AND SOULS | 8.5' x 11" |
No.26 ENERGY BODIES AND SOULS | 8.5' x 11" |
No.27     MEDUSA | 14' x 17" |
No.27 MEDUSA | 14' x 17" |
No.28     APHRODITE | 7.5" x 11.25" |
No.28 APHRODITE | 7.5" x 11.25" |
No.29
No.29
No.30
No.30
No.31   ASTRAEA | 11' x 14" |
No.31 ASTRAEA | 11' x 14" |
No.32
No.32
No.33
No.33
No.34     ENERGY BODY CELL IN METAMORPHOSIS | 8.5" x 11" |
No.34 ENERGY BODY CELL IN METAMORPHOSIS | 8.5" x 11" |
No.35    DELPHIN IN SEARCH OF AMPHETRITE | 7.5' x 11.75' |
No.35 DELPHIN IN SEARCH OF AMPHETRITE | 7.5' x 11.75' |
No.36     TRITON’S TRUMPET | 8.25" x 11" |
No.36 TRITON’S TRUMPET | 8.25" x 11" |
No.37     DANCING NYMPHAI | 13" x 19.25" |
No.37 DANCING NYMPHAI | 13" x 19.25" |
info
prev / next